<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Does The UK Compare To The Rest Of The World For Recycling?	</title>
	<atom:link href="https://en-form.org.uk/how-does-the-uk-compare-to-the-rest-of-the-world-for-recycling/feed/" rel="self" type="application/rss+xml" />
	<link>https://en-form.org.uk/how-does-the-uk-compare-to-the-rest-of-the-world-for-recycling/</link>
	<description>Be informed with en-form, Colchester&#039;s environmental information centre!</description>
	<lastBuildDate>Tue, 07 Dec 2021 14:57:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Finding the right technologies to keep remote workers engaged		</title>
		<link>https://en-form.org.uk/how-does-the-uk-compare-to-the-rest-of-the-world-for-recycling/#comment-4340</link>

		<dc:creator><![CDATA[Finding the right technologies to keep remote workers engaged]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 14:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://en-form.org.uk/?p=626#comment-4340</guid>

					<description><![CDATA[[&#8230;] their recycling efforts, for example, the amount of rubbish recycled in the UK nearly doubled from 23% in 2004 to 44% in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] their recycling efforts, for example, the amount of rubbish recycled in the UK nearly doubled from 23% in 2004 to 44% in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nations face down climate change together at COP26 &#124; GingerMay		</title>
		<link>https://en-form.org.uk/how-does-the-uk-compare-to-the-rest-of-the-world-for-recycling/#comment-4307</link>

		<dc:creator><![CDATA[Nations face down climate change together at COP26 &#124; GingerMay]]></dc:creator>
		<pubDate>Wed, 24 Nov 2021 17:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://en-form.org.uk/?p=626#comment-4307</guid>

					<description><![CDATA[[&#8230;] their recycling efforts, for example, the amount of rubbish recycled in the UK nearly doubled from 23% in 2004 to 44% in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] their recycling efforts, for example, the amount of rubbish recycled in the UK nearly doubled from 23% in 2004 to 44% in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How the EU Helped Increase UK Recycling Rates		</title>
		<link>https://en-form.org.uk/how-does-the-uk-compare-to-the-rest-of-the-world-for-recycling/#comment-1094</link>

		<dc:creator><![CDATA[How the EU Helped Increase UK Recycling Rates]]></dc:creator>
		<pubDate>Fri, 28 Jun 2019 07:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://en-form.org.uk/?p=626#comment-1094</guid>

					<description><![CDATA[[&#8230;] performance around the UK is imbalanced, with South Oxfordshire’s recycling rate of 66.6% making them one of the best recycling regions [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] performance around the UK is imbalanced, with South Oxfordshire’s recycling rate of 66.6% making them one of the best recycling regions [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
