<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>en-form</title>
	<atom:link href="https://en-form.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://en-form.org.uk</link>
	<description>Be informed with en-form, Colchester&#039;s environmental information centre!</description>
	<lastBuildDate>Mon, 09 Feb 2026 19:52:40 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>How does climate change affect the environment and ecosystems?</title>
		<link>https://en-form.org.uk/how-does-climate-change-affect-the-environment-and-ecosystems/</link>
					<comments>https://en-form.org.uk/how-does-climate-change-affect-the-environment-and-ecosystems/#respond</comments>
		
		<dc:creator><![CDATA[enform]]></dc:creator>
		<pubDate>Tue, 05 Dec 2023 13:06:16 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://en-form.org.uk/?p=1908</guid>

					<description><![CDATA[<figure class="wp-block-image size-large"><img width="843" height="843" src="https://en-form.org.uk/wp-content/uploads/2023/12/eco-systems.jpg" alt="" class="wp-image-1909" srcset="https://en-form.org.uk/wp-content/uploads/2023/12/eco-systems.jpg 843w, https://en-form.org.uk/wp-content/uploads/2023/12/eco-systems-300x300.jpg 300w, https://en-form.org.uk/wp-content/uploads/2023/12/eco-systems-150x150.jpg 150w, https://en-form.org.uk/wp-content/uploads/2023/12/eco-systems-768x768.jpg 768w, https://en-form.org.uk/wp-content/uploads/2023/12/eco-systems-624x624.jpg 624w" sizes="(max-width: 843px) 100vw, 843px" /></figure>
<p><strong>Sharing some popular FAQ&#8217;s around climate change. Add anything that you think might be important.</strong>Climate change has significant impacts on the environment and ecosystems, leading to widespread changes in various natural systems. Here are some key effects of climate change:</p>
<ol>
<li><strong>Rising temperatures</strong>: Global warming is a primary consequence of climate change. Higher temperatures affect ecosystems in multiple ways. </li>
</ol>
<p>&#8230;</p>
<p>The post <a rel="nofollow" href="https://en-form.org.uk/how-does-climate-change-affect-the-environment-and-ecosystems/">How does climate change affect the environment and ecosystems?</a> appeared first on <a rel="nofollow" href="https://en-form.org.uk">en-form</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en-form.org.uk/how-does-climate-change-affect-the-environment-and-ecosystems/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why trees are important for the environment.</title>
		<link>https://en-form.org.uk/why-trees-are-important-for-the-environment/</link>
					<comments>https://en-form.org.uk/why-trees-are-important-for-the-environment/#respond</comments>
		
		<dc:creator><![CDATA[enform]]></dc:creator>
		<pubDate>Tue, 05 Dec 2023 12:40:13 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://en-form.org.uk/?p=1904</guid>

					<description><![CDATA[<figure class="wp-block-image size-large"><img loading="lazy" width="1024" height="1024" src="https://en-form.org.uk/wp-content/uploads/2023/12/Trees-and-Climate-change-1-1024x1024.jpg" alt="" class="wp-image-1906" srcset="https://en-form.org.uk/wp-content/uploads/2023/12/Trees-and-Climate-change-1-1024x1024.jpg 1024w, https://en-form.org.uk/wp-content/uploads/2023/12/Trees-and-Climate-change-1-300x300.jpg 300w, https://en-form.org.uk/wp-content/uploads/2023/12/Trees-and-Climate-change-1-150x150.jpg 150w, https://en-form.org.uk/wp-content/uploads/2023/12/Trees-and-Climate-change-1-768x768.jpg 768w, https://en-form.org.uk/wp-content/uploads/2023/12/Trees-and-Climate-change-1-624x624.jpg 624w, https://en-form.org.uk/wp-content/uploads/2023/12/Trees-and-Climate-change-1.jpg 1080w" sizes="(max-width: 1024px) 100vw, 1024px" /></figure>
<p><strong>Planting trees can offer several benefits in the context of mitigating and adapting to climate change.</strong> Some of the key advantages include:</p>
<ol>
<li><strong>Carbon Sequestration:</strong> Trees absorb carbon dioxide during photosynthesis and store carbon in their biomass. This helps to reduce the concentration of greenhouse gases in the atmosphere, mitigating the effects of climate change.</li>
<li><strong>Oxygen Production:</strong> Trees release oxygen as </li>
</ol>
<p>&#8230;</p>
<p>The post <a rel="nofollow" href="https://en-form.org.uk/why-trees-are-important-for-the-environment/">Why trees are important for the environment.</a> appeared first on <a rel="nofollow" href="https://en-form.org.uk">en-form</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en-form.org.uk/why-trees-are-important-for-the-environment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Climate Crisis isn&#8217;t happening already. Right?</title>
		<link>https://en-form.org.uk/the-climate-crisis-isnt-happening-already-right/</link>
					<comments>https://en-form.org.uk/the-climate-crisis-isnt-happening-already-right/#respond</comments>
		
		<dc:creator><![CDATA[enform]]></dc:creator>
		<pubDate>Wed, 01 Nov 2023 09:47:28 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://en-form.org.uk/?p=1898</guid>

					<description><![CDATA[<figure class="wp-block-image size-large"><img loading="lazy" width="1024" height="1024" src="https://en-form.org.uk/wp-content/uploads/2023/11/398056511_10162968210185828_7977906091096594091_n-1-1024x1024.jpg" alt="" class="wp-image-1900" srcset="https://en-form.org.uk/wp-content/uploads/2023/11/398056511_10162968210185828_7977906091096594091_n-1-1024x1024.jpg 1024w, https://en-form.org.uk/wp-content/uploads/2023/11/398056511_10162968210185828_7977906091096594091_n-1-300x300.jpg 300w, https://en-form.org.uk/wp-content/uploads/2023/11/398056511_10162968210185828_7977906091096594091_n-1-150x150.jpg 150w, https://en-form.org.uk/wp-content/uploads/2023/11/398056511_10162968210185828_7977906091096594091_n-1-768x768.jpg 768w, https://en-form.org.uk/wp-content/uploads/2023/11/398056511_10162968210185828_7977906091096594091_n-1-624x624.jpg 624w, https://en-form.org.uk/wp-content/uploads/2023/11/398056511_10162968210185828_7977906091096594091_n-1.jpg 1080w" sizes="(max-width: 1024px) 100vw, 1024px" /></figure>
<p>The effects of climate change are becoming increasingly visible and are being observed in various ways around the world. Some of the key indicators and impacts of climate change that can be seen today include:</p>
<ol>
<li><strong>Rising global temperatures</strong>: Average global temperatures have been steadily increasing, leading to more frequent and intense heatwaves. These higher temperatures are linked to a </li>
</ol>
<p>&#8230;</p>
<p>The post <a rel="nofollow" href="https://en-form.org.uk/the-climate-crisis-isnt-happening-already-right/">The Climate Crisis isn&#8217;t happening already. Right?</a> appeared first on <a rel="nofollow" href="https://en-form.org.uk">en-form</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en-form.org.uk/the-climate-crisis-isnt-happening-already-right/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Press Release &#8211; Eco Festival returns in 2023</title>
		<link>https://en-form.org.uk/press-release-eco-festival-returns-in-2023/</link>
					<comments>https://en-form.org.uk/press-release-eco-festival-returns-in-2023/#comments</comments>
		
		<dc:creator><![CDATA[enform]]></dc:creator>
		<pubDate>Wed, 03 May 2023 11:00:29 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://en-form.org.uk/?p=1867</guid>

					<description><![CDATA[<p>It’s Coronation weekend and many will be enjoying Coronation events. As we all know, King Charles has long been a champion of<br />environmental issues. So, it is great news that the Colchester Eco Festival is set to go ahead again this year.</p>
<p>Now in its third year, it attracted over 4,500 visitors last year and had 90 stalls giving out &#8230;</p>
<p>The post <a rel="nofollow" href="https://en-form.org.uk/press-release-eco-festival-returns-in-2023/">Press Release &#8211; Eco Festival returns in 2023</a> appeared first on <a rel="nofollow" href="https://en-form.org.uk">en-form</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en-form.org.uk/press-release-eco-festival-returns-in-2023/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Colchester LEAF &#8211; the environment centre</title>
		<link>https://en-form.org.uk/colchester-leaf-the-environment-hub/</link>
					<comments>https://en-form.org.uk/colchester-leaf-the-environment-hub/#comments</comments>
		
		<dc:creator><![CDATA[enform]]></dc:creator>
		<pubDate>Sat, 22 Oct 2022 13:24:51 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://en-form.org.uk/?p=1825</guid>

					<description><![CDATA[<h2></h2>
<p>Did you know that en-form has premises in the centre of Colchester which is available for local environment groups and projects to use to help make Colchester a more sustainable community.</p>
<figure class="wp-block-image size-full is-resized"><a href="https://en-form.org.uk/wp-content/uploads/2024/03/LEAF-Picture.jpg"><img loading="lazy" src="https://en-form.org.uk/wp-content/uploads/2024/03/LEAF-Picture.jpg" alt="" class="wp-image-2104" width="832" height="354" srcset="https://en-form.org.uk/wp-content/uploads/2024/03/LEAF-Picture.jpg 602w, https://en-form.org.uk/wp-content/uploads/2024/03/LEAF-Picture-300x128.jpg 300w" sizes="(max-width: 832px) 100vw, 832px" /></a></figure>
<h2>What is the Colchester LEAF?</h2>
<p>Colchester Centre for Learning, Environment and Action for the Future (LEAF) is a community space set up to drive a community-led environmental action plan. &#8230;</p>
<p>The post <a rel="nofollow" href="https://en-form.org.uk/colchester-leaf-the-environment-hub/">Colchester LEAF &#8211; the environment centre</a> appeared first on <a rel="nofollow" href="https://en-form.org.uk">en-form</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en-form.org.uk/colchester-leaf-the-environment-hub/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Press Release &#8211; Eco Festival even bigger than last year</title>
		<link>https://en-form.org.uk/press-release-eco-festival-even-bigger-than-last-year/</link>
					<comments>https://en-form.org.uk/press-release-eco-festival-even-bigger-than-last-year/#respond</comments>
		
		<dc:creator><![CDATA[enform]]></dc:creator>
		<pubDate>Fri, 26 Aug 2022 07:26:51 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://en-form.org.uk/?p=1813</guid>

					<description><![CDATA[<p>Colchester’s second Free Eco Festival will again take place in the Lower Castle Park on Saturday the 3<sup>rd</sup> September from 11am till 6pm.</p>
<p>It is a free Community event organised and run entirely by volunteers. After the huge success of the festival last year, it is set to be even bigger and better.</p>
<p>With over 90 stalls from local &#8230;</p>
<p>The post <a rel="nofollow" href="https://en-form.org.uk/press-release-eco-festival-even-bigger-than-last-year/">Press Release &#8211; Eco Festival even bigger than last year</a> appeared first on <a rel="nofollow" href="https://en-form.org.uk">en-form</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en-form.org.uk/press-release-eco-festival-even-bigger-than-last-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Community-led Eco Festival returns to Colchester</title>
		<link>https://en-form.org.uk/community-led-eco-festival-returns-to-colchester/</link>
					<comments>https://en-form.org.uk/community-led-eco-festival-returns-to-colchester/#comments</comments>
		
		<dc:creator><![CDATA[enform]]></dc:creator>
		<pubDate>Wed, 11 May 2022 17:11:03 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://en-form.org.uk/?p=1788</guid>

					<description><![CDATA[<h1 id="m_4083952890955270130gmail-m_3384169729159219267docs-internal-guid-9a0ebb65-7fff-8f0e-c361-fd4beb595555"></h1>
<p>Colchester will host its second large-scale eco festival which promises to inspire all to learn, network and discover how we can create positive social-environmental change by consuming products and services differently. The Eco Festival taking place on 3rd September in Colchester, Lower Castle Park from 11 am &#8211; 6 pm. It is a free community event, organised and run entirely &#8230;</p>
<p>The post <a rel="nofollow" href="https://en-form.org.uk/community-led-eco-festival-returns-to-colchester/">Community-led Eco Festival returns to Colchester</a> appeared first on <a rel="nofollow" href="https://en-form.org.uk">en-form</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en-form.org.uk/community-led-eco-festival-returns-to-colchester/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Love your flow – Colchester takes on Period Poverty Press Release 2nd May 2022</title>
		<link>https://en-form.org.uk/love-your-flow-colchester-takes-on-period-poverty-press-release-2nd-may-2022/</link>
					<comments>https://en-form.org.uk/love-your-flow-colchester-takes-on-period-poverty-press-release-2nd-may-2022/#respond</comments>
		
		<dc:creator><![CDATA[enform]]></dc:creator>
		<pubDate>Fri, 06 May 2022 18:55:00 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://en-form.org.uk/?p=1780</guid>

					<description><![CDATA[</p>
<p>Colchester based environment charity, en-form launches a new project, ‘Love your flow’ focussed on giving individuals more choice and ready access to healthier, environmentally friendlier, and cheaper period products.</p>
<p>The National Lottery has granted funding to provide workshops across Essex providing information and resources that will enable better health and environmental choices when it comes to management of menstruating. As &#8230;</p>
<p>The post <a rel="nofollow" href="https://en-form.org.uk/love-your-flow-colchester-takes-on-period-poverty-press-release-2nd-may-2022/">Love your flow – Colchester takes on Period Poverty Press Release 2nd May 2022</a> appeared first on <a rel="nofollow" href="https://en-form.org.uk">en-form</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en-form.org.uk/love-your-flow-colchester-takes-on-period-poverty-press-release-2nd-may-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Balloons blow, Don’t Let them go Colchester.</title>
		<link>https://en-form.org.uk/balloons-blow-dont-let-them-go-colchester/</link>
					<comments>https://en-form.org.uk/balloons-blow-dont-let-them-go-colchester/#respond</comments>
		
		<dc:creator><![CDATA[enform]]></dc:creator>
		<pubDate>Mon, 18 Apr 2022 15:13:31 +0000</pubDate>
				<category><![CDATA[Waste and Recycling]]></category>
		<category><![CDATA[Ballons]]></category>
		<category><![CDATA[eco balloons]]></category>
		<guid isPermaLink="false">https://en-form.org.uk/?p=1762</guid>

					<description><![CDATA[</p>
<figure class="wp-block-image size-large"><img loading="lazy" width="1024" height="512" src="https://en-form.org.uk/wp-content/uploads/2022/04/Balloons-1-1024x512.png" alt="Why Balloons are harmful to the environment" class="wp-image-1765" srcset="https://en-form.org.uk/wp-content/uploads/2022/04/Balloons-1-1024x512.png 1024w, https://en-form.org.uk/wp-content/uploads/2022/04/Balloons-1-300x150.png 300w, https://en-form.org.uk/wp-content/uploads/2022/04/Balloons-1-768x384.png 768w, https://en-form.org.uk/wp-content/uploads/2022/04/Balloons-1-624x312.png 624w, https://en-form.org.uk/wp-content/uploads/2022/04/Balloons-1.png 1379w" sizes="(max-width: 1024px) 100vw, 1024px" /></figure>
<h2><strong>So what’s the problem?</strong></h2>
<p>Balloons are a popular item for all sorts of occasions celebrating both life and death and many events in between. And while they supplement these important and significant events, it’s important to know that they are litter and pose a serious risk to wildlife, pets and livestock. There are many great alternatives which can be just &#8230;</p>
<p>The post <a rel="nofollow" href="https://en-form.org.uk/balloons-blow-dont-let-them-go-colchester/">Balloons blow, Don’t Let them go Colchester.</a> appeared first on <a rel="nofollow" href="https://en-form.org.uk">en-form</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en-form.org.uk/balloons-blow-dont-let-them-go-colchester/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LOVE YOUR FLOW</title>
		<link>https://en-form.org.uk/love-your-flow/</link>
					<comments>https://en-form.org.uk/love-your-flow/#comments</comments>
		
		<dc:creator><![CDATA[enform]]></dc:creator>
		<pubDate>Mon, 18 Apr 2022 13:37:20 +0000</pubDate>
				<category><![CDATA[Waste and Recycling]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[menstruation]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[sanitary ware]]></category>
		<guid isPermaLink="false">https://en-form.org.uk/?p=1678</guid>

					<description><![CDATA[<figure class="wp-block-image size-large"><img loading="lazy" width="1024" height="512" src="https://en-form.org.uk/wp-content/uploads/2022/04/Love-your-flow-1024x512.png" alt="" class="wp-image-1679" srcset="https://en-form.org.uk/wp-content/uploads/2022/04/Love-your-flow-1024x512.png 1024w, https://en-form.org.uk/wp-content/uploads/2022/04/Love-your-flow-300x150.png 300w, https://en-form.org.uk/wp-content/uploads/2022/04/Love-your-flow-768x384.png 768w, https://en-form.org.uk/wp-content/uploads/2022/04/Love-your-flow-624x312.png 624w, https://en-form.org.uk/wp-content/uploads/2022/04/Love-your-flow.png 1379w" sizes="(max-width: 1024px) 100vw, 1024px" /></figure>
<p>En-form are running an exciting <strong>period health</strong> project thanks to funding by the National Lottery Community funds and support from <a href="https://www.wen.org.uk/" target="_blank" rel="noreferrer noopener">WEN</a><a href="https://www.wen.org.uk/">. &#160;</a>&#160;</p>
<p>The project is focussed on training up schools and community groups with the tools necessary to enable young people and adults to have access to all the information they need to make informed choices about which &#8230;</p>
<p>The post <a rel="nofollow" href="https://en-form.org.uk/love-your-flow/">LOVE YOUR FLOW</a> appeared first on <a rel="nofollow" href="https://en-form.org.uk">en-form</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en-form.org.uk/love-your-flow/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
