<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water &#8211; en-form</title>
	<atom:link href="https://en-form.org.uk/category/water/feed/" rel="self" type="application/rss+xml" />
	<link>https://en-form.org.uk</link>
	<description>Be informed with en-form, Colchester&#039;s environmental information centre!</description>
	<lastBuildDate>Sun, 06 Nov 2022 17:40:48 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>LOVE YOUR FLOW</title>
		<link>https://en-form.org.uk/love-your-flow/</link>
					<comments>https://en-form.org.uk/love-your-flow/#comments</comments>
		
		<dc:creator><![CDATA[enform]]></dc:creator>
		<pubDate>Mon, 18 Apr 2022 13:37:20 +0000</pubDate>
				<category><![CDATA[Waste and Recycling]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[menstruation]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[sanitary ware]]></category>
		<guid isPermaLink="false">https://en-form.org.uk/?p=1678</guid>

					<description><![CDATA[<figure class="wp-block-image size-large"><img width="1024" height="512" src="https://en-form.org.uk/wp-content/uploads/2022/04/Love-your-flow-1024x512.png" alt="" class="wp-image-1679" srcset="https://en-form.org.uk/wp-content/uploads/2022/04/Love-your-flow-1024x512.png 1024w, https://en-form.org.uk/wp-content/uploads/2022/04/Love-your-flow-300x150.png 300w, https://en-form.org.uk/wp-content/uploads/2022/04/Love-your-flow-768x384.png 768w, https://en-form.org.uk/wp-content/uploads/2022/04/Love-your-flow-624x312.png 624w, https://en-form.org.uk/wp-content/uploads/2022/04/Love-your-flow.png 1379w" sizes="(max-width: 1024px) 100vw, 1024px" /></figure>
<p>En-form are running an exciting <strong>period health</strong> project thanks to funding by the National Lottery Community funds and support from <a href="https://www.wen.org.uk/" target="_blank" rel="noreferrer noopener">WEN</a><a href="https://www.wen.org.uk/">. &#160;</a>&#160;</p>
<p>The project is focussed on training up schools and community groups with the tools necessary to enable young people and adults to have access to all the information they need to make informed choices about which &#8230;</p>
<p>The post <a rel="nofollow" href="https://en-form.org.uk/love-your-flow/">LOVE YOUR FLOW</a> appeared first on <a rel="nofollow" href="https://en-form.org.uk">en-form</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en-form.org.uk/love-your-flow/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Waterwise Colchester – Our community, Our Future</title>
		<link>https://en-form.org.uk/waterwise-colchester-our-community-our-future/</link>
					<comments>https://en-form.org.uk/waterwise-colchester-our-community-our-future/#comments</comments>
		
		<dc:creator><![CDATA[enform]]></dc:creator>
		<pubDate>Sat, 04 Dec 2021 21:07:50 +0000</pubDate>
				<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">https://en-form.org.uk/?p=1561</guid>

					<description><![CDATA[<figure class="wp-block-image size-large"><img loading="lazy" width="602" height="504" src="https://en-form.org.uk/wp-content/uploads/2021/11/Water-Picture1.png" alt="Diagram

Description automatically generated" class="wp-image-1563" srcset="https://en-form.org.uk/wp-content/uploads/2021/11/Water-Picture1.png 602w, https://en-form.org.uk/wp-content/uploads/2021/11/Water-Picture1-300x251.png 300w" sizes="(max-width: 602px) 100vw, 602px" /></figure>
<h1><a href="https://actionnetwork.org/forms/colchester-water-saving-pledge">Drop 30 campaign – sign up to pledge to use less water</a></h1>
<h2><strong>Drop 30 Campaign</strong></h2>
<p>In order to meet our future demand, we are encouraging households to try to reduce their water use by 30L per person per day.</p>
<p>We can’t make it rain, but we can make sure we don’t waste the water we have.</p>
<p><a href="https://actionnetwork.org/forms/colchester-water-saving-pledge"><strong>Sign up and take </strong></a>&#8230;</p>
<p>The post <a rel="nofollow" href="https://en-form.org.uk/waterwise-colchester-our-community-our-future/">Waterwise Colchester – Our community, Our Future</a> appeared first on <a rel="nofollow" href="https://en-form.org.uk">en-form</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en-form.org.uk/waterwise-colchester-our-community-our-future/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>H2O Colchester – Our water, Our Future</title>
		<link>https://en-form.org.uk/h2o-colchester-our-water-our-future/</link>
					<comments>https://en-form.org.uk/h2o-colchester-our-water-our-future/#comments</comments>
		
		<dc:creator><![CDATA[enform]]></dc:creator>
		<pubDate>Mon, 21 Jun 2021 14:20:47 +0000</pubDate>
				<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">http://en-form.org.uk/?p=1366</guid>

					<description><![CDATA[<h2>Introduction</h2>
<figure class="wp-block-image size-large is-resized"><img loading="lazy" src="http://en-form.org.uk/wp-content/uploads/2021/06/water-warrior.png" alt="" class="wp-image-1385" width="580" height="486" srcset="https://en-form.org.uk/wp-content/uploads/2021/06/water-warrior.png 940w, https://en-form.org.uk/wp-content/uploads/2021/06/water-warrior-300x251.png 300w, https://en-form.org.uk/wp-content/uploads/2021/06/water-warrior-768x644.png 768w, https://en-form.org.uk/wp-content/uploads/2021/06/water-warrior-624x523.png 624w" sizes="(max-width: 580px) 100vw, 580px" /></figure>
<p>Colchester is in one of the driest regions in the UK, and our water is under pressure from population growth and climate change. Despite the perception it rains a lot, the Anglian Water region receives 1/3 less rainfall than the rest of the UK. Tomorrow’s forecast is fewer raindrops, and more people.</p>
<p>The East Anglian region receives less rainfall &#8230;</p>
<p>The post <a rel="nofollow" href="https://en-form.org.uk/h2o-colchester-our-water-our-future/">H2O Colchester – Our water, Our Future</a> appeared first on <a rel="nofollow" href="https://en-form.org.uk">en-form</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en-form.org.uk/h2o-colchester-our-water-our-future/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Could you save up to £300 a year on your water bill?</title>
		<link>https://en-form.org.uk/could-you-save-up-to-300-a-year-on-your-water-bill/</link>
					<comments>https://en-form.org.uk/could-you-save-up-to-300-a-year-on-your-water-bill/#respond</comments>
		
		<dc:creator><![CDATA[enform]]></dc:creator>
		<pubDate>Wed, 24 Mar 2021 11:04:27 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Leaky loo]]></category>
		<category><![CDATA[Toilet]]></category>
		<guid isPermaLink="false">http://en-form.org.uk/?p=1328</guid>

					<description><![CDATA[<p>Colchester residents are being urged to check their loos for leaks and save themselves up to £300 a year on their water bills.</p>
<p>Research carried out by water companies estimate that up to 8% of toilets are leaking, wasting up to 400 million litres of water every day.</p>
<p>Environment group en-form are trying to find out the scale of the &#8230;</p>
<p>The post <a rel="nofollow" href="https://en-form.org.uk/could-you-save-up-to-300-a-year-on-your-water-bill/">Could you save up to £300 a year on your water bill?</a> appeared first on <a rel="nofollow" href="https://en-form.org.uk">en-form</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en-form.org.uk/could-you-save-up-to-300-a-year-on-your-water-bill/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Leaky Loo’s – why you’re probably not going to read this article….. but should.</title>
		<link>https://en-form.org.uk/leaky-loos/</link>
					<comments>https://en-form.org.uk/leaky-loos/#comments</comments>
		
		<dc:creator><![CDATA[enform]]></dc:creator>
		<pubDate>Thu, 25 Feb 2021 17:59:13 +0000</pubDate>
				<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">http://en-form.org.uk/?p=1241</guid>

					<description><![CDATA[<p>On average, leaky loos waste around 215-400 litres of water a day, that’s the equivalent of five bathfulls………every day!! A leaky loo will be costing you money and wasting water. It may not seem a lot, but every drop matters for saving water and helping the planet.</p>
<p>An average household uses 350 litres of water a day, a leaky loo &#8230;</p>
<p>The post <a rel="nofollow" href="https://en-form.org.uk/leaky-loos/">Leaky Loo’s – why you’re probably not going to read this article….. but should.</a> appeared first on <a rel="nofollow" href="https://en-form.org.uk">en-form</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en-form.org.uk/leaky-loos/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Greening Colchester &#8211; A Green Action Plan</title>
		<link>https://en-form.org.uk/greening-colchester-a-green-action-plan/</link>
					<comments>https://en-form.org.uk/greening-colchester-a-green-action-plan/#respond</comments>
		
		<dc:creator><![CDATA[enform]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 12:16:21 +0000</pubDate>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Waste and Recycling]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">http://en-form.org.uk/?p=804</guid>

					<description><![CDATA[<p>A Peoples Assembly was held by Colchester Extinction Rebellion (XR) on 4th August 2019.</p>
<p>A further &#8216;Greening Colchester&#8217; meeting was held by North Essex Eco on 28th September 2019 inviting individuals and groups to develop a plan for Greening Colchester.</p>
<p>Colchester Borough Council declared a Climate Emergency and set up a climate emergency task and finish group; existing group request &#8230;</p>
<p>The post <a rel="nofollow" href="https://en-form.org.uk/greening-colchester-a-green-action-plan/">Greening Colchester &#8211; A Green Action Plan</a> appeared first on <a rel="nofollow" href="https://en-form.org.uk">en-form</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en-form.org.uk/greening-colchester-a-green-action-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ten Top Tips for Saving Water in the Bathroom</title>
		<link>https://en-form.org.uk/ten-top-tips-for-saving-water-in-the-bathroom/</link>
					<comments>https://en-form.org.uk/ten-top-tips-for-saving-water-in-the-bathroom/#respond</comments>
		
		<dc:creator><![CDATA[enform]]></dc:creator>
		<pubDate>Wed, 27 Jul 2016 13:43:48 +0000</pubDate>
				<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">http://en-form.org.uk/?p=443</guid>

					<description><![CDATA[<p><a href="http://en-form.org.uk/wp-content/uploads/2016/07/Screen-Shot-2016-07-27-at-14.43.22.png"><img loading="lazy" class="aligncenter size-full wp-image-444" src="http://en-form.org.uk/wp-content/uploads/2016/07/Screen-Shot-2016-07-27-at-14.43.22.png" alt="Screen Shot 2016-07-27 at 14.43.22" width="880" height="364" srcset="https://en-form.org.uk/wp-content/uploads/2016/07/Screen-Shot-2016-07-27-at-14.43.22.png 880w, https://en-form.org.uk/wp-content/uploads/2016/07/Screen-Shot-2016-07-27-at-14.43.22-300x124.png 300w, https://en-form.org.uk/wp-content/uploads/2016/07/Screen-Shot-2016-07-27-at-14.43.22-624x258.png 624w" sizes="(max-width: 880px) 100vw, 880px" /></a>Up to 50 opportunities per day to help? Simply following half of these Top Ten Tips can save over 100 litres of water <em>per day</em>!</p>
<p>If the average person uses the toilet between 6 -10 times per day<sup>1</sup>, washes twice per day and brushes their teeth twice per day, this means a total bathroom use of up &#8230;</p>
<p>The post <a rel="nofollow" href="https://en-form.org.uk/ten-top-tips-for-saving-water-in-the-bathroom/">Ten Top Tips for Saving Water in the Bathroom</a> appeared first on <a rel="nofollow" href="https://en-form.org.uk">en-form</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en-form.org.uk/ten-top-tips-for-saving-water-in-the-bathroom/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top Ten Tips for Saving Water in the Garden</title>
		<link>https://en-form.org.uk/top-ten-tips-for-saving-water-in-the-garden/</link>
					<comments>https://en-form.org.uk/top-ten-tips-for-saving-water-in-the-garden/#respond</comments>
		
		<dc:creator><![CDATA[enform]]></dc:creator>
		<pubDate>Wed, 27 Jul 2016 13:35:56 +0000</pubDate>
				<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">http://en-form.org.uk/?p=440</guid>

					<description><![CDATA[<p><a href="http://en-form.org.uk/wp-content/uploads/2016/07/Screen-Shot-2016-07-27-at-14.34.45.png"><img loading="lazy" class="aligncenter wp-image-441 size-full" src="http://en-form.org.uk/wp-content/uploads/2016/07/Screen-Shot-2016-07-27-at-14.34.45.png" alt="Screen Shot 2016-07-27 at 14.34.45" width="888" height="366" srcset="https://en-form.org.uk/wp-content/uploads/2016/07/Screen-Shot-2016-07-27-at-14.34.45.png 888w, https://en-form.org.uk/wp-content/uploads/2016/07/Screen-Shot-2016-07-27-at-14.34.45-300x124.png 300w, https://en-form.org.uk/wp-content/uploads/2016/07/Screen-Shot-2016-07-27-at-14.34.45-624x257.png 624w" sizes="(max-width: 888px) 100vw, 888px" /></a>A saving of over £15,000 in your lifetime? By employing some of these Top Ten Tips you save money, time and the World’s water.</p>
<p>It is said that Britons spend up to £30,000 on their gardens, in their lifetime.<sup>1</sup> As well as spending a substantial amount of money, this takes a huge investment of time and water. The tips &#8230;</p>
<p>The post <a rel="nofollow" href="https://en-form.org.uk/top-ten-tips-for-saving-water-in-the-garden/">Top Ten Tips for Saving Water in the Garden</a> appeared first on <a rel="nofollow" href="https://en-form.org.uk">en-form</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en-form.org.uk/top-ten-tips-for-saving-water-in-the-garden/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ten Top Tips for Saving Water in the Kitchen</title>
		<link>https://en-form.org.uk/ten-top-tips-for-saving-water-in-the-kitchen/</link>
					<comments>https://en-form.org.uk/ten-top-tips-for-saving-water-in-the-kitchen/#respond</comments>
		
		<dc:creator><![CDATA[enform]]></dc:creator>
		<pubDate>Wed, 27 Jul 2016 13:30:59 +0000</pubDate>
				<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">http://en-form.org.uk/?p=436</guid>

					<description><![CDATA[<p><a href="http://en-form.org.uk/wp-content/uploads/2016/07/Screen-Shot-2016-07-27-at-14.28.58.png"><img loading="lazy" class="aligncenter wp-image-437 size-full" src="http://en-form.org.uk/wp-content/uploads/2016/07/Screen-Shot-2016-07-27-at-14.28.58.png" alt="Screen Shot 2016-07-27 at 14.28.58" width="885" height="380" srcset="https://en-form.org.uk/wp-content/uploads/2016/07/Screen-Shot-2016-07-27-at-14.28.58.png 885w, https://en-form.org.uk/wp-content/uploads/2016/07/Screen-Shot-2016-07-27-at-14.28.58-300x129.png 300w, https://en-form.org.uk/wp-content/uploads/2016/07/Screen-Shot-2016-07-27-at-14.28.58-624x268.png 624w" sizes="(max-width: 885px) 100vw, 885px" /></a>The heart of the home is vital in saving our most precious resource. A simple shift in habits can save water and give us that helpful glow.</p>
<p>Kitchens are the heart of most homes and a huge proportion of our time is spent in them. Your time in the kitchen can, therefore, be critical in the fight to save water. &#8230;</p>
<p>The post <a rel="nofollow" href="https://en-form.org.uk/ten-top-tips-for-saving-water-in-the-kitchen/">Ten Top Tips for Saving Water in the Kitchen</a> appeared first on <a rel="nofollow" href="https://en-form.org.uk">en-form</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en-form.org.uk/ten-top-tips-for-saving-water-in-the-kitchen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Blog</title>
		<link>https://en-form.org.uk/blog/</link>
					<comments>https://en-form.org.uk/blog/#respond</comments>
		
		<dc:creator><![CDATA[enform]]></dc:creator>
		<pubDate>Mon, 27 Apr 2015 19:19:36 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">http://en-form.org.uk/?p=260</guid>

					<description><![CDATA[<p>&#8230;</p>
<p>The post <a rel="nofollow" href="https://en-form.org.uk/blog/">Blog</a> appeared first on <a rel="nofollow" href="https://en-form.org.uk">en-form</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en-form.org.uk/blog/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
