<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transport &#8211; en-form</title>
	<atom:link href="https://en-form.org.uk/category/transport/feed/" rel="self" type="application/rss+xml" />
	<link>https://en-form.org.uk</link>
	<description>Be informed with en-form, Colchester&#039;s environmental information centre!</description>
	<lastBuildDate>Fri, 08 Apr 2022 16:23:07 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>One Health One Planet</title>
		<link>https://en-form.org.uk/one-health-one-planet/</link>
					<comments>https://en-form.org.uk/one-health-one-planet/#respond</comments>
		
		<dc:creator><![CDATA[enform]]></dc:creator>
		<pubDate>Sat, 19 Mar 2022 14:22:31 +0000</pubDate>
				<category><![CDATA[Green tips]]></category>
		<category><![CDATA[Local Food]]></category>
		<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">https://en-form.org.uk/?p=1639</guid>

					<description><![CDATA[<p>&#8216;One health&#8217; is a concept that explains how we are all connected as &#8216;one&#8217;; the health of our planet directly effects the health of the plants, which directly affects the health of the animals, which in turn directly effects the health of us. Therefore it&#8217;s fair to say, if we don&#8217;t care about our planet, then we ultimately don&#8217;t care &#8230;</p>
<p>The post <a rel="nofollow" href="https://en-form.org.uk/one-health-one-planet/">One Health One Planet</a> appeared first on <a rel="nofollow" href="https://en-form.org.uk">en-form</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en-form.org.uk/one-health-one-planet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Children’s ‘environmentally friendly’ birthday parties</title>
		<link>https://en-form.org.uk/childrens-environmentally-friendly-birthday-parties/</link>
					<comments>https://en-form.org.uk/childrens-environmentally-friendly-birthday-parties/#respond</comments>
		
		<dc:creator><![CDATA[enform]]></dc:creator>
		<pubDate>Fri, 11 Mar 2022 12:33:27 +0000</pubDate>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Local Food]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Waste and Recycling]]></category>
		<guid isPermaLink="false">https://en-form.org.uk/?p=1614</guid>

					<description><![CDATA[<figure class="wp-block-image size-large"><img loading="lazy" width="1024" height="1024" src="https://en-form.org.uk/wp-content/uploads/2022/03/childs-party-1024x1024.png" alt="Children's eco party" class="wp-image-1622" srcset="https://en-form.org.uk/wp-content/uploads/2022/03/childs-party-1024x1024.png 1024w, https://en-form.org.uk/wp-content/uploads/2022/03/childs-party-300x300.png 300w, https://en-form.org.uk/wp-content/uploads/2022/03/childs-party-150x150.png 150w, https://en-form.org.uk/wp-content/uploads/2022/03/childs-party-768x768.png 768w, https://en-form.org.uk/wp-content/uploads/2022/03/childs-party-624x624.png 624w, https://en-form.org.uk/wp-content/uploads/2022/03/childs-party.png 1080w" sizes="(max-width: 1024px) 100vw, 1024px" /></figure>
<p>This guide has been put together for anyone wanting to throw an eco-friendly party for a child (or even an adult). It can seem like a lot of pressure and expectation to put on the ‘perfect’ party for our kids and their friends, but who says it has to impact on our planet (or our wallets!)? And why have we &#8230;</p>
<p>The post <a rel="nofollow" href="https://en-form.org.uk/childrens-environmentally-friendly-birthday-parties/">Children’s ‘environmentally friendly’ birthday parties</a> appeared first on <a rel="nofollow" href="https://en-form.org.uk">en-form</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en-form.org.uk/childrens-environmentally-friendly-birthday-parties/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Colchester E-Cargo Bike Project</title>
		<link>https://en-form.org.uk/colchester-e-cargo-bike-project/</link>
					<comments>https://en-form.org.uk/colchester-e-cargo-bike-project/#comments</comments>
		
		<dc:creator><![CDATA[enform]]></dc:creator>
		<pubDate>Fri, 23 Apr 2021 09:45:00 +0000</pubDate>
				<category><![CDATA[Local Food]]></category>
		<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">http://en-form.org.uk/?p=1337</guid>

					<description><![CDATA[<figure class="wp-block-image size-large is-resized"><img loading="lazy" src="http://en-form.org.uk/wp-content/uploads/2021/04/IMG_6858-1024x1024.jpg" alt="" class="wp-image-1339" width="580" height="580" srcset="https://en-form.org.uk/wp-content/uploads/2021/04/IMG_6858-1024x1024.jpg 1024w, https://en-form.org.uk/wp-content/uploads/2021/04/IMG_6858-300x300.jpg 300w, https://en-form.org.uk/wp-content/uploads/2021/04/IMG_6858-150x150.jpg 150w, https://en-form.org.uk/wp-content/uploads/2021/04/IMG_6858-768x768.jpg 768w, https://en-form.org.uk/wp-content/uploads/2021/04/IMG_6858-624x624.jpg 624w, https://en-form.org.uk/wp-content/uploads/2021/04/IMG_6858.jpg 1504w" sizes="(max-width: 580px) 100vw, 580px" /></figure>
<p>The Colchester E-Cargo Project was set up as a Community project with the support of <a href="http://en-form.org.uk">en-form</a> in February 2021. </p>
<p>They deliver and collect from the following shops and businesses in Colchester, and across the following postcodes</p>
<p>CO1, CO2, CO3, CO4, CO5, CO6, CO7</p>
<p>Delivery and collection charges start from just £3.</p>
<p>en-form is also raising funds to provide a free &#8230;</p>
<p>The post <a rel="nofollow" href="https://en-form.org.uk/colchester-e-cargo-bike-project/">Colchester E-Cargo Bike Project</a> appeared first on <a rel="nofollow" href="https://en-form.org.uk">en-form</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en-form.org.uk/colchester-e-cargo-bike-project/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Colchester launches Eco Friendly delivery Service.</title>
		<link>https://en-form.org.uk/colchester-launches-eco-friendly-delivery-service/</link>
					<comments>https://en-form.org.uk/colchester-launches-eco-friendly-delivery-service/#respond</comments>
		
		<dc:creator><![CDATA[enform]]></dc:creator>
		<pubDate>Fri, 19 Mar 2021 16:53:55 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">http://en-form.org.uk/?p=1304</guid>

					<description><![CDATA[<figure class="wp-block-image size-large is-resized"><img loading="lazy" src="http://en-form.org.uk/wp-content/uploads/2021/03/0957DCB9-843F-4474-977A-8DE3F671E542-1024x1024.jpg" alt="" class="wp-image-1305" width="256" height="256" srcset="https://en-form.org.uk/wp-content/uploads/2021/03/0957DCB9-843F-4474-977A-8DE3F671E542-1024x1024.jpg 1024w, https://en-form.org.uk/wp-content/uploads/2021/03/0957DCB9-843F-4474-977A-8DE3F671E542-300x300.jpg 300w, https://en-form.org.uk/wp-content/uploads/2021/03/0957DCB9-843F-4474-977A-8DE3F671E542-150x150.jpg 150w, https://en-form.org.uk/wp-content/uploads/2021/03/0957DCB9-843F-4474-977A-8DE3F671E542-768x768.jpg 768w, https://en-form.org.uk/wp-content/uploads/2021/03/0957DCB9-843F-4474-977A-8DE3F671E542-624x624.jpg 624w, https://en-form.org.uk/wp-content/uploads/2021/03/0957DCB9-843F-4474-977A-8DE3F671E542.jpg 1440w" sizes="(max-width: 256px) 100vw, 256px" /></figure>
<p>Colchester residents and businesses are being urged to support the Colchester E Cargo bike delivery service which started in February.</p>
<p>The service has been busy supporting local businesses, Community Groups such as the Foodbank and residents in an eco-friendly way.</p>
<p>Deliveries and pickups are made using a new E- Cargo bike which is part of Colchester Borough Councils new E-Cargo &#8230;</p>
<p>The post <a rel="nofollow" href="https://en-form.org.uk/colchester-launches-eco-friendly-delivery-service/">Colchester launches Eco Friendly delivery Service.</a> appeared first on <a rel="nofollow" href="https://en-form.org.uk">en-form</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en-form.org.uk/colchester-launches-eco-friendly-delivery-service/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Electric Cars &#8211; Owning and running one. Your Questions Answered</title>
		<link>https://en-form.org.uk/electric-cars-owning-and-running-one-your-questions-answered-part-one/</link>
					<comments>https://en-form.org.uk/electric-cars-owning-and-running-one-your-questions-answered-part-one/#comments</comments>
		
		<dc:creator><![CDATA[enform]]></dc:creator>
		<pubDate>Sun, 22 Nov 2020 12:39:13 +0000</pubDate>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Electric car]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<guid isPermaLink="false">http://en-form.org.uk/?p=1134</guid>

					<description><![CDATA[<p>In this article I will be talking about electric cars, starting with a few questions that have been sent in plus some extra Frequently Asked Questions that I’ve seen come up quite frequently!</p>
<h2></h2>
<figure class="wp-block-image size-large"><img loading="lazy" width="640" height="426" src="http://en-form.org.uk/wp-content/uploads/2020/11/electric-car-4293130_640.jpg" alt="Electric car being charged" class="wp-image-1159" srcset="https://en-form.org.uk/wp-content/uploads/2020/11/electric-car-4293130_640.jpg 640w, https://en-form.org.uk/wp-content/uploads/2020/11/electric-car-4293130_640-300x200.jpg 300w, https://en-form.org.uk/wp-content/uploads/2020/11/electric-car-4293130_640-624x415.jpg 624w" sizes="(max-width: 640px) 100vw, 640px" /><figcaption>Image by <a href="https://pixabay.com/users/bayern-reporter_com-773457/?utm_source=link-attribution&#38;utm_medium=referral&#38;utm_campaign=image&#38;utm_content=4293130" rel="nofollow">markus roider</a> from <a href="https://pixabay.com/?utm_source=link-attribution&#38;utm_medium=referral&#38;utm_campaign=image&#38;utm_content=4293130" target="_blank" rel="noreferrer noopener nofollow">Pixabay</a></figcaption></figure>
<h2>Are electric cars good for the environment?</h2>
<p>Electric cars aren’t good for the environment, and they’re not suitable for everyone &#8211; &#8230;</p>
<p>The post <a rel="nofollow" href="https://en-form.org.uk/electric-cars-owning-and-running-one-your-questions-answered-part-one/">Electric Cars &#8211; Owning and running one. Your Questions Answered</a> appeared first on <a rel="nofollow" href="https://en-form.org.uk">en-form</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en-form.org.uk/electric-cars-owning-and-running-one-your-questions-answered-part-one/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Greening Colchester &#8211; A Green Action Plan</title>
		<link>https://en-form.org.uk/greening-colchester-a-green-action-plan/</link>
					<comments>https://en-form.org.uk/greening-colchester-a-green-action-plan/#respond</comments>
		
		<dc:creator><![CDATA[enform]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 12:16:21 +0000</pubDate>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Waste and Recycling]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">http://en-form.org.uk/?p=804</guid>

					<description><![CDATA[<p>A Peoples Assembly was held by Colchester Extinction Rebellion (XR) on 4th August 2019.</p>
<p>A further &#8216;Greening Colchester&#8217; meeting was held by North Essex Eco on 28th September 2019 inviting individuals and groups to develop a plan for Greening Colchester.</p>
<p>Colchester Borough Council declared a Climate Emergency and set up a climate emergency task and finish group; existing group request &#8230;</p>
<p>The post <a rel="nofollow" href="https://en-form.org.uk/greening-colchester-a-green-action-plan/">Greening Colchester &#8211; A Green Action Plan</a> appeared first on <a rel="nofollow" href="https://en-form.org.uk">en-form</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en-form.org.uk/greening-colchester-a-green-action-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Brief Guide To &#8220;Going Green&#8221;</title>
		<link>https://en-form.org.uk/a-brief-guide-to-going-green/</link>
					<comments>https://en-form.org.uk/a-brief-guide-to-going-green/#respond</comments>
		
		<dc:creator><![CDATA[enform]]></dc:creator>
		<pubDate>Wed, 27 Jul 2016 14:28:27 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Local Food]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Waste and Recycling]]></category>
		<guid isPermaLink="false">http://en-form.org.uk/?p=452</guid>

					<description><![CDATA[<p><em>Check out these 18 easy to understand ways that you could make your life that bit greener &#8211; b</em><em>y Geoff.</em></p>
<ol>
<li><strong>Encourage/support local “green” activities,</strong> clubs, societies, trades, buy food from local growers.</li>
<li><strong>Be informed about energy use</strong>,  eg can you read your meters and understand your bill?<br />
Know how much energy each appliance uses and costs, Turn off </li>
</ol>
<p>&#8230;</p>
<p>The post <a rel="nofollow" href="https://en-form.org.uk/a-brief-guide-to-going-green/">A Brief Guide To &#8220;Going Green&#8221;</a> appeared first on <a rel="nofollow" href="https://en-form.org.uk">en-form</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en-form.org.uk/a-brief-guide-to-going-green/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
